| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/10/23 | 13/13 | Welcome Thou Lez | FLAT | Chantilly | 6f 101y | Standard | - | 66/1 |
| 09/10/23 | 7/8 | Pasiphae | FLAT | Amiens | 1m 6f 91y | Good to Soft | - | 33/1 |
| 10/07/23 | 15/17 | Fee Historique | FLAT | Chantilly | 1m 1f 97y | Good to Soft | - | 33/1 |
| 10/06/23 | 8/11 | Red Sugar | FLAT | Les Sables | 1m 5f 92y | Good | - | 22/1 |
| 21/05/23 | 5/11 | Red Sugar | FLAT | Le Croise-Laroche | 1m 7f 199y | Good | - | 25/1 |
| 09/05/23 | 16/16 | Midnight Cloud | FLAT | Chantilly | 1m 2f 96y | Soft | - | 40/1 |
| 02/05/23 | 10/18 | Red Sugar | FLAT | Compiegne | 1m 1f 207y | Heavy | - | 25/1 |
| 24/04/23 | 6/7 | Midnight Cloud | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 25/1 |
| 12/04/23 | 8/14 | Red Sugar | FLAT | Evreux | 1m 4f 94y | Soft to Heavy | - | 9/1 |
| 26/12/22 | 15/16 | Smart Cookie | FLAT | Deauville | 1m 1f 97y | Standard | - | 25/1 |
| 21/11/22 | 7/8 | Smart Cookie | FLAT | Le Croise-Laroche | 1m 4f 94y | Heavy | - | 14/1 |
| 17/11/22 | 3/18 | Mi C'infilo | FLAT | Saint-Cloud | 1m 1f 207y | Heavy | - | 16/1 |
| 31/10/22 | 10/18 | King Nonantais | FLAT | Saint-Cloud | 1m 7f 90y | Very Soft | - | 28/1 |
| 26/10/22 | 8/10 | Gaetano Donizetti | FLAT | Le Croise-Laroche | 1m 208y | Very Soft | - | 20/1 |
| 15/10/22 | 10/15 | King Nonantais | FLAT | Fontainebleau | 1m 4f 203y | Soft | - | 22/1 |
| 15/10/22 | 4/10 | Cartaojal | FLAT | Fontainebleau | 5f 102y | Soft | - | 7/1 |
| 14/10/22 | 6/12 | Smart Cookie | FLAT | Compiegne | 1m 1f 207y | Soft | - | 40/1 |
| 12/10/22 | 11/13 | King Nonantais | FLAT | Le Croise-Laroche | 1m 7f 199y | Soft | - | 18/1 |
| 08/10/22 | 5/11 | Lookingfortrouble | FLAT | Chantilly | 5f 212y | Soft | - | 25/1 |
| 29/09/22 | 4/16 | Mi C'infilo | FLAT | Chantilly | 7f 209y | Soft | - | 12/1 |
| 17/09/22 | 11/13 | Glicourt | FLAT | Chantilly | 5f 212y | Good to Soft | - | 9/1 |
| 07/09/22 | 7/7 | King Nonantais | FLAT | Lyon-Parilly | 1m 7f 144y | Good to Soft | - | 28/1 |
| 30/08/22 | 3/12 | Glicourt | FLAT | Dieppe | 5f 102y | Good to Soft | - | 18/1 |
| 25/08/22 | 3/9 | Till We Die | FLAT | Deauville | 5f 102y | Good | - | 22/1 |
| 01/08/22 | 10/12 | King Nonantais | FLAT | Dieppe | 1m 6f 200y | Good | - | 33/1 |
| 02/07/22 | 10/13 | Tatakitem | FLAT | Chantilly | 7f 209y | Good to Soft | - | 28/1 |
| 17/06/22 | 10/14 | Binti Saad | FLAT | Dieppe | 5f 102y | Good | - | 16/1 |
| 14/06/22 | 7/11 | Big Freeze | FLAT | Compiegne | 6f 211y | Heavy | - | 18/1 |
| 07/06/22 | 9/15 | Fee Historique | FLAT | Dieppe | 5f 102y | Soft | - | 16/1 |
| 07/06/22 | 6/11 | Binti Saad | FLAT | Dieppe | 5f 102y | Soft | - | 28/1 |
| 07/06/22 | 6/14 | Tatakitem | FLAT | Dieppe | 6f 211y | Soft | - | 40/1 |
| 27/05/22 | 10/11 | King Nonantais | FLAT | Compiegne | 1m 3f 204y | Good | - | 33/1 |
| 22/05/22 | 10/10 | Tatakitem | FLAT | Le Croise-Laroche | 5f 102y | Good to Soft | - | 22/1 |
| 11/05/22 | 8/11 | Tatakitem | FLAT | Fontainebleau | 5f 102y | Good to Soft | - | 40/1 |
| 03/05/22 | 13/13 | Tatakitem | FLAT | Nancy | 6f 211y | - | - | 28/1 |
| 29/04/22 | 13/17 | Tatakitem | FLAT | Saint-Cloud | 6f 211y | Good to Soft | - | 40/1 |
| 20/03/22 | 10/11 | Hurricane Jones | FLAT | Martinique | 7f 209y | Soft | - | 18/1 |
| 20/03/22 | 9/12 | Joa De Gibraltar | FLAT | Martinique | 7f 209y | Soft | - | 11/1 |
| 25/05/16 | - | Pecuchet (FR) | FLAT | Maisons-Laffitte | 0m 7f 209y | Good | - | 50/1 |
| 15/05/16 | - | Zamiyr | FLAT | Deauville | 1m 4f 94y | Standard | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable