| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 12/08/16 | - | What's Fair (USA) | FLAT | Penn National | 0m 5f 110y | - | - | 15/1 | 
| 19/07/16 | 5/9 | Bubblegum Tree | FLAT | Philadelphia Park | 1m 0f 110y | - | - | 15/1 | 
| 14/07/16 | - | Li'l Fly Guy (USA) | FLAT | Penn National | 1m 0f 70y | - | - | 30/1 | 
| 07/06/16 | 8/11 | M'lady Penny | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 20/1 | 
| 24/05/16 | - | Lady Bath Sheba (USA) | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 15/1 | 
| 15/05/16 | 7/9 | Mister West (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 20/1 | 
| 24/04/16 | 7/7 | Isle Of Palma (USA) | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 20/1 | 
| 21/03/16 | 5/5 | Echale Salsita | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 9/5 | 
| 28/02/16 | 3/8 | Danceforthedevil | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 12/1 | 
| 06/02/16 | 6/6 | Green Lightning (USA) | FLAT | Penn National | 1m 0f 70y | - | - | 7/2 | 
| 29/01/16 | 8/12 | Lucky Year (USA) | FLAT | Penn National | 0m 5f 110y | - | - | 12/1 | 
| 27/01/16 | 10/11 | A Little Extra (USA) | FLAT | Penn National | 0m 6f 0y | - | - | 30/1 | 
| 27/01/16 | 4/4 | Green Lightning (USA) | FLAT | Penn National | 0m 6f 0y | - | - | 12/1 | 
| 27/01/16 | - | Isle Of Palma (USA) | FLAT | Penn National | 0m 5f 110y | - | - | 50/1 | 
| 20/01/16 | - | Lucky Year (USA) | FLAT | Penn National | 0m 6f 0y | - | - | 12/1 | 
| 15/12/15 | 6/11 | Mister West (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 20/1 | 
| 15/12/15 | 7/8 | Tres Bien Ensemble (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 20/1 | 
| 13/12/15 | 10/10 | Super Brian (USA) | FLAT | Philadelphia Park | 0m 6f 110y | - | - | 12/1 | 
| 13/12/15 | 9/9 | Raven's Tale (USA) | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 20/1 | 
| 05/12/15 | 9/9 | Image Ofa Ponche (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 20/1 | 
| 05/12/15 | 6/7 | De Punta A Punta | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 12/1 | 
| 28/11/15 | 4/6 | Tres Bien Ensemble (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 15/1 | 
| 24/11/15 | 8/9 | Mozzarella | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 20/1 | 
| 16/11/15 | 9/9 | Super Brian (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 20/1 | 
| 16/11/15 | 8/8 | Rye Frost (USA) | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 20/1 | 
| 10/11/15 | 9/10 | There Goes Vinny (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 20/1 | 
| 10/11/15 | 7/8 | Greek Gold (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 20/1 | 
| 09/11/15 | 7/10 | Wild Pantera | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 10/1 | 
| 07/11/15 | 3/7 | Raw Talent | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 10/1 | 
| 25/10/15 | 3/10 | Wild Pantera | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 15/1 | 
| 25/10/15 | 6/10 | Souparion | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 20/1 | 
| 18/10/15 | 2/8 | Raw Talent | FLAT | Philadelphia Park | 0m 6f 110y | - | - | 20/1 | 
| 18/10/15 | 8/8 | Greek Gold (USA) | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 20/1 | 
| 06/10/15 | 8/8 | Sugeily (USA) | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 20/1 | 
| 28/09/15 | 8/8 | Sara's Angel (USA) | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 20/1 | 
| 13/09/15 | 13/13 | Irish Rose | FLAT | Philadelphia Park | 0m 6f 110y | - | - | 30/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable