| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/09/21 | - | Majestic Melody | FLAT | Woodbine | 6f 110y | Fast | - | 14/1 |
| 21/11/20 | - | Majestic Melody | FLAT | Woodbine | 7f | Fast | - | 10/3 |
| 08/11/20 | - | Majestic Melody | FLAT | Woodbine | 1m 110y | Fast | - | 11/2 |
| 19/09/20 | 4/10 | Majestic Melody | FLAT | Woodbine | 1m | Firm | - | 12/1 |
| 07/09/20 | 2/9 | Majestic Melody | FLAT | Woodbine | 1m 110y | Fast | - | 14/1 |
| 23/08/20 | - | Jordans Way | FLAT | Woodbine | 1m 110y | Fast | - | 14/1 |
| 21/08/20 | - | Majestic Melody | FLAT | Woodbine | 1m 110y | Fast | - | 18/1 |
| 07/08/20 | 3/7 | Majestic Melody | FLAT | Woodbine | 1m | Fast | - | 33/1 |
| 06/08/20 | 3/8 | Jordans Way | FLAT | Woodbine | 1m 110y | Firm | - | 10/1 |
| 17/07/20 | - | Jordans Way | FLAT | Woodbine | 6f | Fast | - | 33/1 |
| 12/07/20 | - | Majestic Melody | FLAT | Woodbine | 5f 110y | - | - | 15/2 |
| 30/06/20 | 4/8 | Jordans Way | FLAT | Fort Erie | 7f | Firm | - | 6/1 |
| 26/06/20 | 3/6 | Majestic Melody | FLAT | Woodbine | 1m 110y | Fast | - | 11/1 |
| 20/06/20 | - | Transfer Pricing | FLAT | Woodbine | 5f 110y | Standard | - | 33/1 |
| 08/07/18 | - | Dan Sing Nightly | FLAT | Woodbine | 6f | Fast | - | 33/1 |
| 30/06/18 | - | Munnings Beach | FLAT | Woodbine | 6f | Fast | - | 33/1 |
| 07/06/18 | - | Munnings Beach | FLAT | Woodbine | 6f | Fast | - | 11/1 |
| 03/08/17 | 4/8 | Mighty Quinn | FLAT | Woodbine | 1m 110y | Fast | - | 25/1 |
| 21/07/17 | - | Mighty Quinn | FLAT | Woodbine | 1m 110y | Good | - | 50/1 |
| 30/10/16 | - | Soul N' Spirit | Woodbine | - | Standard | - | 33/1 | |
| 19/11/15 | 8/10 | Optimism | FLAT | Woodbine | 1m 0f 110y | - | - | 15/1 |
| 18/11/15 | 10/12 | Lower Eastside (USA) | FLAT | Woodbine | 1m 0f 110y | - | - | 20/1 |
| 18/11/15 | 5/10 | Daylight Delta (USA) | FLAT | Woodbine | 1m 0f 110y | - | - | 20/1 |
| 12/11/15 | 11/11 | May Pen | FLAT | Woodbine | 0m 6f 110y | - | - | 20/1 |
| 06/11/15 | 8/8 | Mattangel | FLAT | Woodbine | 1m 1f 0y | - | - | 20/1 |
| 20/10/15 | 8/9 | Lower Eastside (USA) | FLAT | Fort Erie | 0m 6f 0y | - | - | 30/1 |
| 17/10/15 | 10/14 | That Sonofagun (USA) | FLAT | Woodbine | 0m 6f 110y | - | - | 30/1 |
| 09/10/15 | 7/8 | Mattangel | FLAT | Woodbine | 1m 0f 110y | - | - | 20/1 |
| 04/10/15 | 5/7 | Devil In Willie (USA) | FLAT | Fort Erie | 0m 6f 110y | - | - | 12/1 |
| 07/09/15 | 6/6 | Lil Miss Bean (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 8/1 |
| 24/08/15 | 8/8 | Portray Ur Vision | FLAT | Hastings Racecourse | 1m 0f 110y | - | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable