| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 30/06/19 | - | Justa Jill | FLAT | Tampa Bay Downs | 1m | Firm | - | 20/1 |
| 24/04/19 | 4/8 | The Ragin Seminole | FLAT | Tampa Bay Downs | 7f | Fast | - | 11/1 |
| 10/04/19 | - | The Ragin Seminole | FLAT | Tampa Bay Downs | 1m | Firm | - | 50/1 |
| 03/03/19 | - | I'm A Catman | FLAT | Tampa Bay Downs | 1m 39y | Fast | - | 10/1 |
| 13/02/19 | - | I'm A Catman | FLAT | Tampa Bay Downs | 7f | Sloppy | - | 18/1 |
| 22/04/18 | - | Arnie The Carnie | FLAT | Tampa Bay Downs | 1m 110y | Fast | - | 33/1 |
| 28/03/18 | - | Arnie The Carnie | FLAT | Tampa Bay Downs | 6f | Fast | - | 50/1 |
| 09/03/18 | - | Thirsty Treats | FLAT | Tampa Bay Downs | 1m 39y | Fast | - | 20/1 |
| 08/03/18 | - | Tiz A Factor | FLAT | Gulfstream | 5f | Firm | - | 30/1 |
| 22/02/18 | 3/6 | Thirsty Treats | FLAT | Tampa Bay Downs | 1m 110y | Fast | - | 25/1 |
| 14/02/18 | 4/5 | Thirsty Treats | FLAT | Tampa Bay Downs | 6f | Fast | - | 33/1 |
| 03/02/18 | - | Thirsty Treats | FLAT | Tampa Bay Downs | 1m | Firm | - | 30/1 |
| 29/11/17 | - | Te Encuentro | FLAT | Tampa Bay Downs | 6f | Fast | - | 15/1 |
| 01/12/16 | 3/10 | Just Jake | FLAT | Penn National | 1m 110y | Sloppy | - | 5/1 |
| 27/11/16 | 6/9 | Runway Blvd. (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 20/1 |
| 06/09/16 | - | Repentant | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 20/1 |
| 04/09/16 | 6/10 | Gimmeadream | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 20/1 |
| 04/09/16 | 7/9 | Combee | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 12/1 |
| 04/09/16 | 7/7 | Ice Cold Cash (USA) | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 8/1 |
| 09/08/16 | 6/6 | Mr Brioni | FLAT | Philadelphia Park | 0m 6f 110y | - | - | 10/1 |
| 09/08/16 | 6/9 | My Special Eyes (USA) | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 6/1 |
| 02/08/16 | 5/10 | So Valor (USA) | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 12/1 |
| 02/08/16 | 7/10 | Pin Number (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 20/1 |
| 02/08/16 | 5/10 | Ima Frayed Knot | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 15/1 |
| 02/08/16 | 5/8 | Rage Of Aquarius (USA) | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 9/2 |
| 31/07/16 | 8/11 | Mandevilla (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 15/1 |
| 31/07/16 | 6/8 | Dolled Up (USA) | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 8/1 |
| 31/07/16 | 7/10 | Fort Boonesborough | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 6/1 |
| 31/07/16 | 9/10 | Neutronstar | FLAT | Philadelphia Park | 1m 4f 0y | - | - | 20/1 |
| 31/07/16 | 7/7 | Eddiethegee (USA) | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 15/1 |
| 25/07/16 | - | Lil Red Caboose (USA) | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 15/1 |
| 25/07/16 | - | Ima Frayed Knot | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 15/1 |
| 24/07/16 | 3/8 | Musket Mary (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 9/2 |
| 24/07/16 | 4/8 | Midnight Princess | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 8/1 |
| 19/07/16 | 8/8 | Desert Notion (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 12/1 |
| 16/07/16 | 6/12 | Ladies Force | FLAT | Penn National | 1m 0f 110y | - | - | 10/1 |
| 16/07/16 | 4/7 | Knight Spring | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 20/1 |
| 16/07/16 | 8/9 | Ice Cold Cash (USA) | FLAT | Philadelphia Park | 0m 6f 110y | - | - | 20/1 |
| 16/07/16 | 4/7 | Ameridude | FLAT | Philadelphia Park | 0m 6f 110y | - | - | 5/1 |
| 05/07/16 | 4/10 | Vancouver | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 6/1 |
| 05/07/16 | 4/7 | Make Mo Money (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 7/2 |
| 28/06/16 | 4/9 | Patsy Time | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 10/1 |
| 28/06/16 | 9/11 | Gimmeadream | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 20/1 |
| 28/06/16 | 8/8 | A. Rod Again (USA) | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 4/1 |
| 22/06/16 | 6/8 | Josh's Hero | FLAT | Penn National | 1m 0f 110y | - | - | 30/1 |
| 21/06/16 | 2/9 | Oshie | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 8/1 |
| 21/06/16 | 8/8 | Nibiru's Return (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 8/1 |
| 21/06/16 | 1/10 | Delightful Liz (USA) | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 9/2 |
| 07/06/16 | 11/11 | Border (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 20/1 |
| 07/06/16 | 7/7 | Mrs. Mary S | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable