| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 14/03/25 | 11/15 | Lenormand | FLAT | Meydan | 1m | Fast | - | 66/1 | 
| 14/03/25 | 5/9 | Diamond Dealer | FLAT | Meydan | 6f | Fast | - | 18/1 | 
| 03/05/19 | 7/12 | Turn On The Tears | FLAT | Dundalk | 7f | Standard | - | 16/1 | 
| 25/04/19 | 9/16 | Turn On The Tears | FLAT | Tipperary | 1m 1f | Yielding | - | 20/1 | 
| 23/04/15 | - | Dayaday (FR) | FLAT | Longchamp | 0m 6f 211y | Good | - | 66/1 | 
| 14/04/15 | - | Dayaday (FR) | FLAT | Saint-Cloud | 0m 7f 209y | Good | - | 25/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable