| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 13/07/15 | - | Vale Of Lingfield (IRE) | FLAT | TurfTV Extras | 1m 1f 0y | Good | - | 14/1 | 
| 13/07/15 | - | Masoude (FR) | FLAT | TurfTV Extras | 1m 2f 110y | Good | - | 20/1 | 
| 13/07/15 | - | Bad Sir Brian (IRE) | FLAT | TurfTV Extras | 1m 2f 110y | Good | - | 16/1 | 
| 13/07/15 | - | Middleton Flyer (IRE) | FLAT | TurfTV Extras | 1m 0f 0y | Good | - | 16/1 | 
| 13/07/15 | 3/14 | T'choupi Chop (FR) | FLAT | TurfTV Extras | 0m 5f 0y | Good | - | 13/2 | 
| 05/07/15 | 1/7 | Pasca Bella | FLAT | Hamburg | 1m 0f 209y | - | - | 8/1 | 
| 05/07/15 | - | Holy Rose (GER) | FLAT | Hamburg | 1m 0f 209y | - | - | 20/1 | 
| 05/07/15 | 3/8 | Giant Step (GER) | FLAT | Hamburg | 0m 5f 212y | - | - | 33/1 | 
| 05/07/15 | - | Running Star (GER) | FLAT | Hamburg | 1m 2f 206y | - | - | 40/1 | 
| 05/07/15 | - | Pipita (GER) | FLAT | Hamburg | 1m 7f 200y | - | - | 8/1 | 
| 05/07/15 | 1/9 | Summershine | FLAT | Hamburg | 1m 3f 205y | - | - | 5/1 | 
| 05/04/15 | - | Olkaria | FLAT | Hoppegarten | 1m 2f 206y | Good | - | 40/1 | 
| 05/04/15 | - | Oscar | FLAT | Hoppegarten | 1m 0f 209y | Good | - | 9/1 | 
| 05/04/15 | - | Kalypso King | FLAT | Hoppegarten | 0m 6f 211y | Good | - | 9/1 | 
| 05/04/15 | - | Martha (GER) | FLAT | Hoppegarten | 1m 1f 208y | Good | - | 33/1 | 
| 03/04/15 | 1/12 | Mastoso | FLAT | Bremen | 0m 7f 210y | Soft | - | 20/1 | 
| 03/04/15 | - | Louve De Preaux | FLAT | Bremen | 1m 2f 97y | Soft | - | 50/1 | 
| 03/04/15 | - | Phoenix Shadow (GER) | FLAT | Bremen | 1m 2f 206y | Soft | - | 12/1 | 
| 03/04/15 | 3/10 | Summershine | FLAT | Bremen | 1m 3f 205y | Soft | - | 20/1 | 
| 03/04/15 | - | Presence | FLAT | Bremen | 0m 5f 212y | Soft | - | 7/2 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable