| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 31/03/19 | 10/11 | Pardaillant Basc | CHASE | Le Lion D'angers | 2m 4f 83y | Good to Soft | - | 66/1 | 
| 11/02/19 | 4/16 | Brin De Cotte | CHASE | Angers | 2m 2f 195y | Heavy | - | 22/1 | 
| 03/01/18 | - | Soft Dancer | HURDLE | Pau | 2m 2f 195y | Good | - | 50/1 | 
| 03/03/17 | - | Visionneuse | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 80/1 | 
| 03/03/17 | 2/8 | Puyfolais | CHASE | Fontainebleau | 2m 1f 196y | Soft | - | 15/2 | 
| 29/03/15 | - | Pagomix | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 50/1 | 
| 31/12/14 | 3/14 | Carlitas (FR) | HURDLE | Cagnes-Sur-Mer | 2m 0f 198y | Soft | - | 14/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable