| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 18/10/25 | 10/13 | Obidos | CHASE | Nancy | 2m 4f 193y | Heavy | - | 33/1 |
| 13/10/25 | 10/11 | Lorena | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 33/1 |
| 12/10/25 | 7/10 | Peaky D'ans | HURDLE | Nancy | 2m 198y | Heavy | - | 50/1 |
| 12/10/25 | 5/6 | Funaqoos | HURDLE | Nancy | 2m 2f 195y | Heavy | - | 9/2 |
| 27/09/25 | 5/8 | Lorena | HURDLE | Strasbourg | 2m 1f 196y | Heavy | - | 50/1 |
| 14/09/25 | - | Red Du Moulin | HURDLE | Strasbourg | 2m 1f 196y | Soft | - | 25/1 |
| 07/07/25 | 7/10 | Firstclass | HURDLE | Vittel | 2m 2f 195y | Good to Soft | - | 40/1 |
| 07/07/25 | - | Joly July | HURDLE | Vittel | 2m 2f 195y | Good to Soft | - | 40/1 |
| 25/06/25 | - | Innovante | CHASE | Strasbourg | 2m 4f 193y | Good to Soft | - | 7/1 |
| 25/06/25 | 4/10 | Marisole | HURDLE | Strasbourg | 2m 1f 196y | Good to Soft | - | 4/1 |
| 06/06/25 | 5/12 | Marisole | HURDLE | Nancy | 2m 2f 195y | Very Soft | - | 7/2 |
| 06/06/25 | 7/9 | Sanny | CHASE | Nancy | 3m 188y | Very Soft | - | 33/1 |
| 20/05/25 | 6/12 | Petula De Vassy | HURDLE | Nancy | 2m 2f 195y | Soft | - | 33/1 |
| 08/05/25 | 2/11 | Marisole | HURDLE | Strasbourg | 2m 2f 195y | Soft | - | 8/1 |
| 08/05/25 | 9/12 | Fire Mac | HURDLE | Strasbourg | 2m 1f 196y | Soft | - | 22/1 |
| 19/04/25 | 4/11 | Maurren | HURDLE | Strasbourg | 2m 2f 195y | Soft | - | 40/1 |
| 19/04/25 | 3/12 | Marisole | HURDLE | Strasbourg | 2m 1f 196y | Soft | - | 28/1 |
| 07/04/25 | - | Petula De Vassy | HURDLE | Compiegne | 2m 1f 196y | Very Soft | - | 66/1 |
| 07/04/25 | - | Athos Du Moulin | HURDLE | Compiegne | 2m 1f 196y | Very Soft | - | 40/1 |
| 22/03/25 | - | Maurren | HURDLE | Strasbourg | 2m 2f 195y | Very Soft | - | 40/1 |
| 10/12/24 | - | Moulin Des Pres | HURDLE | Fontainebleau | 2m 2f 195y | Soft to Heavy | - | 25/1 |
| 10/12/24 | 8/11 | Lady Ciergues | HURDLE | Fontainebleau | 2m 1f 142y | Soft to Heavy | - | 28/1 |
| 11/11/24 | 3/10 | Moulin Des Pres | HURDLE | Strasbourg | 2m 2f 195y | Soft | - | 25/1 |
| 11/11/24 | 7/10 | Marisole | HURDLE | Strasbourg | 2m 1f 196y | - | - | 12/1 |
| 06/10/24 | 6/11 | Marisole | HURDLE | Strasbourg | 2m 1f 196y | Soft | - | 28/1 |
| 15/09/24 | 8/10 | In My Mind | HURDLE | Strasbourg | 2m 3f 194y | Good to Soft | - | 14/1 |
| 08/09/24 | 6/9 | Petula De Vassy | HURDLE | Strasbourg | 2m 88y | Soft | - | 33/1 |
| 08/09/24 | 4/10 | Marisole | HURDLE | Strasbourg | 2m 1f 196y | Soft | - | 33/1 |
| 25/07/24 | - | Money Money | HURDLE | Vittel | 2m 2f 195y | Soft | - | 20/1 |
| 25/07/24 | 6/8 | In My Mind | HURDLE | Vittel | 2m 2f 195y | Soft | - | 11/2 |
| 08/07/24 | 4/13 | In My Mind | HURDLE | Strasbourg | 2m 2f 195y | Good to Soft | - | 16/1 |
| 08/07/24 | 4/6 | Money Money | CHASE | Strasbourg | 2m 1f 87y | Good to Soft | - | 5/1 |
| 13/06/24 | 3/9 | In My Mind | HURDLE | Strasbourg | 2m 1f 196y | Good to Soft | - | 10/1 |
| 29/05/24 | - | Brexit Flight | CHASE | Strasbourg | 2m 4f 193y | Good to Soft | - | 40/1 |
| 29/05/24 | 8/10 | Athos Du Moulin | HURDLE | Strasbourg | 2m 88y | Good to Soft | - | 28/1 |
| 08/05/24 | - | Sanny | HURDLE | Strasbourg | 2m 1f 196y | Soft | - | 28/1 |
| 11/11/23 | - | Jumpas | HURDLE | Strasbourg | 2m 1f 196y | Soft | - | 33/1 |
| 19/08/23 | 7/7 | Arrarun | HURDLE | Vittel | 2m 2f 195y | Soft | - | 16/1 |
| 11/07/23 | 4/7 | Joconde De Chanay | HURDLE | Vittel | 2m 2f 195y | Good to Soft | - | 22/1 |
| 11/07/23 | 6/7 | Kanna | CHASE | Vittel | 2m 4f 193y | Good to Soft | - | 18/1 |
| 12/06/23 | 6/8 | Freydis | CHASE | Strasbourg | 3m 1f 186y | Soft | - | 40/1 |
| 31/05/23 | 9/10 | Disco De Vaut | CHASE | Strasbourg | 2m 4f 193y | Good to Soft | - | 20/1 |
| 21/04/23 | 8/13 | Maurren | HURDLE | Strasbourg | 2m 2f 195y | Very Soft | - | 22/1 |
| 22/03/23 | 4/12 | Gedeon Madrik | CHASE | Strasbourg | 2m 4f 193y | Good | - | 16/1 |
| 07/07/21 | 6/10 | Gloria Du Morvan | HURDLE | Aix-Les-Bains | 2m 198y | Very Soft | - | 11/2 |
| 01/06/21 | 11/12 | Ici Avrilly | HURDLE | Strasbourg | 2m 88y | Soft | - | 40/1 |
| 01/06/21 | 4/11 | Cutting King | CHASE | Strasbourg | 2m 4f 193y | Soft | - | 28/1 |
| 19/05/21 | 6/10 | Cutting King | CHASE | Strasbourg | 2m 4f 193y | Heavy | - | 8/1 |
| 03/05/21 | - | Gaylord Delafayete | CHASE | Nancy | 2m 6f 81y | Soft | - | 40/1 |
| 31/03/21 | 6/11 | Cutting King | CHASE | Strasbourg | 2m 3f 194y | Good | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable