| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 22/09/25 | 13/16 | Time To Gali | FLAT | Vichy | 6f 211y | Heavy | - | 33/1 |
| 22/09/25 | 10/11 | Pulp Fiction | FLAT | Vichy | 1m 1f 207y | Heavy | - | 33/1 |
| 21/09/25 | 3/13 | Blekou | FLAT | Fontainebleau | 1m 2f 205y | Good to Soft | - | 40/1 |
| 16/09/25 | 10/11 | Zenata | FLAT | Lyon-Parilly | 7f 209y | Good to Soft | - | 40/1 |
| 16/09/25 | 6/7 | Inventer | FLAT | Lyon-Parilly | 7f 209y | Good to Soft | - | 33/1 |
| 03/09/25 | 6/10 | Blekou | FLAT | Lyon-Parilly | 1m 3f 204y | Very Soft | - | 28/1 |
| 13/07/25 | 6/9 | Auteur | FLAT | Aix-Les-Bains | 1m 4f 94y | Good | - | 11/2 |
| 09/07/25 | 2/7 | Time To Gali | FLAT | Aix-Les-Bains | 1m 208y | Soft | - | 10/1 |
| 09/07/25 | 4/10 | Opera | FLAT | Aix-Les-Bains | 1m 208y | Soft | - | 15/2 |
| 07/07/25 | 7/13 | Ladybug | FLAT | Vittel | 1m 2f 96y | Good to Soft | - | 18/1 |
| 05/07/25 | 11/11 | Amiata | FLAT | Aix-Les-Bains | 1m 4f 94y | Good to Soft | - | 20/1 |
| 01/07/25 | 6/9 | Fete Joyeuse | FLAT | Aix-Les-Bains | 1m 1f 207y | Good | - | 22/1 |
| 07/06/25 | 8/10 | Green Head | FLAT | Lyon-Parilly | 1m 1f 207y | Good to Soft | - | 22/1 |
| 07/06/25 | 9/11 | Shashou | FLAT | Lyon-Parilly | 6f 156y | Good to Soft | - | 50/1 |
| 30/05/25 | 8/16 | French Defense | FLAT | Compiegne | 7f 209y | Heavy | - | 20/1 |
| 29/05/25 | 1/11 | Ladybug | FLAT | Lyon-Parilly | 1m 1f 207y | Soft | - | 25/1 |
| 29/05/25 | 9/9 | Fathom Five | FLAT | Lyon-Parilly | 1m 1f 207y | Soft | - | 50/1 |
| 25/05/25 | 7/9 | Memphis Tennessee | FLAT | Vichy | 7f 209y | Good to Soft | - | 10/1 |
| 25/05/25 | 13/14 | Born Chestnut'jac | FLAT | Vichy | 1m 3f 204y | Good to Soft | - | 40/1 |
| 17/05/25 | 4/5 | Blekou | FLAT | Lyon-Parilly | 1m 3f 204y | Good | - | 13/2 |
| 09/05/25 | 3/10 | Green Head | FLAT | Marseille-borely | 1m 2f 96y | Soft | - | 40/1 |
| 09/05/25 | 6/14 | Amiata | FLAT | Marseille-borely | 1m 4f 203y | Soft | - | 20/1 |
| 05/04/25 | 11/14 | Pin Up | FLAT | Moulins | 1m 2f 205y | Very Soft | - | 40/1 |
| 07/02/25 | 4/9 | Blekou | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 16/1 |
| 22/01/25 | 4/13 | Blekou | FLAT | Lyon La Soie | 1m 2f 151y | Soft | - | 28/1 |
| 06/01/25 | 4/10 | Blekou | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 22/1 |
| 10/12/24 | 13/15 | Caladbolg | FLAT | Chantilly | 7f 209y | Standard | - | 66/1 |
| 06/12/24 | 8/8 | Tostadero | FLAT | Lyon La Soie | 1m 208y | Standard | - | 12/1 |
| 30/11/24 | 11/16 | Maggie's Tern | FLAT | Lignieres | 1m 1f 207y | Very Soft | - | 25/1 |
| 18/11/24 | 10/14 | French Defense | FLAT | Lyon La Soie | 1m 208y | Standard | - | 22/1 |
| 08/11/24 | 7/11 | Alamsar | FLAT | Lyon-Parilly | 1m 1f 207y | Heavy | - | 20/1 |
| 04/11/24 | 9/15 | French Defense | FLAT | Fontainebleau | 1m 1f 207y | Soft | - | 40/1 |
| 04/11/24 | 12/13 | Tostadero | FLAT | Fontainebleau | 7f 209y | Soft | - | 33/1 |
| 01/11/24 | 11/11 | Heytesbury Lane | FLAT | Lignieres | 7f 209y | Soft | - | 16/1 |
| 01/11/24 | 6/11 | Pariscayenne | FLAT | Lignieres | 7f 209y | Soft | - | 15/2 |
| 22/10/24 | 8/8 | Tostadero | FLAT | Marseille-borely | 1m 208y | Heavy | - | 33/1 |
| 23/09/24 | 8/12 | Tillmouth | FLAT | Vichy | 1m 1f 207y | Soft | - | 66/1 |
| 13/11/14 | - | Strawberry Queen | FLAT | Lyon La Soie | 1m 7f 199y | Good | - | 33/1 |
| 13/11/14 | - | Royale Way (FR) | FLAT | Lyon La Soie | 1m 0f 208y | Good | - | 50/1 |
Your favourite horses, jockeys and trainers with My Stable