| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 27/10/21 | 16/16 | Roksaneh | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 9/1 |
| 02/10/21 | 8/12 | Top Glory | FLAT | Angers | 7f 209y | Soft | - | 11/1 |
| 01/10/21 | 6/16 | Roksaneh | FLAT | Saint-Cloud | 1m 6f 200y | Soft | - | 10/1 |
| 30/08/21 | 1/14 | Roksaneh | FLAT | Argentan | 1m 5f 202y | Good | - | 10/3 |
| 13/08/21 | 1/13 | Roksaneh | FLAT | Pornichet | 1m 4f | Standard | - | 12/1 |
| 18/07/19 | 7/8 | Mrs Valentine | FLAT | Longchamp | 1m 2f 96y | Good | - | 22/1 |
| 06/07/19 | 7/12 | Ivonne | FLAT | Clairefontaine | 1m 3f 204y | Standard | - | 28/1 |
| 24/05/19 | 9/16 | Oui Madame | FLAT | Dieppe | 5f 102y | Soft | - | 40/1 |
| 11/05/19 | 10/14 | Oui Madame | FLAT | Chantilly | 5f 212y | Soft | - | 16/1 |
| 22/04/19 | 6/9 | Oui Madame | FLAT | Le Lion D'angers | 6f 211y | Good | - | 12/1 |
| 06/04/19 | 5/6 | Pragelor | FLAT | Nancy | 1m 3f 204y | Soft | - | 11/2 |
| 26/03/19 | 2/14 | Totem | FLAT | Saint-Cloud | 1m 1f 207y | Heavy | - | 6/1 |
| 26/03/19 | 3/11 | Wagram | FLAT | Saint-Cloud | 7f 209y | Heavy | - | 9/2 |
| 23/03/19 | 1/8 | Fee D'ex Tavel | FLAT | Pornichet | 1m 3f 204y | Standard | - | 11/4 |
| 26/12/18 | 11/17 | Totem | FLAT | Chantilly | 1m 1f 97y | Standard | - | 15/2 |
| 18/12/18 | 8/16 | Mrs Valentine | FLAT | Deauville | 1m 1f 97y | Standard | - | 20/1 |
| 23/11/18 | 2/15 | Totem | FLAT | Saint-Cloud | 1m 2f 96y | Heavy | - | 5/2 |
| 23/11/18 | 8/11 | Wagram | FLAT | Saint-Cloud | 7f 209y | Heavy | - | 15/2 |
| 30/10/18 | 1/13 | Totem | FLAT | Saint-Cloud | 1m 1f 207y | Good to Soft | - | 8/1 |
| 22/10/18 | 3/17 | Totem | FLAT | Clairefontaine | 7f 209y | Soft | - | 5/1 |
| 18/10/18 | 6/9 | Wagram | FLAT | Longchamp | 7f 209y | Good | - | 8/1 |
| 07/09/18 | - | Kutik | FLAT | Maisons-Laffitte | 1m 2f 96y | Good to Soft | - | 12/1 |
| 07/09/18 | - | Oui Madame | FLAT | Maisons-Laffitte | 5f 212y | Good to Soft | - | 25/1 |
| 29/04/18 | - | Wagram | FLAT | Longchamp | 6f 211y | - | - | 8/1 |
| 28/11/17 | - | Pragelor | FLAT | Deauville | 1m 4f 94y | Standard | - | 16/1 |
| 27/11/17 | 5/14 | Totem | FLAT | Deauville | 1m 1f 97y | Standard | - | 40/1 |
| 12/08/17 | - | Ruby Flash | FLAT | Deauville | 6f 101y | Standard | - | 40/1 |
| 21/03/17 | - | Bois Chevalier | FLAT | Chantilly | 1m 7f 199y | Standard | - | 10/1 |
| 28/11/16 | - | Herishef | FLAT | Deauville | 1m 4f 94y | Good | - | 16/1 |
| 26/10/16 | - | Bois Chevalier | FLAT | Saint-Cloud | 1m 3f 204y | Soft | - | 28/1 |
| 19/07/16 | 3/13 | Bois Chevalier | FLAT | Compiegne | 1m 3f 204y | Good | - | 7/1 |
| 19/07/16 | 1/10 | Chef Oui Chef | FLAT | Compiegne | 0m 6f 211y | Good | - | 16/1 |
| 03/03/16 | - | Dagobert Duke | FLAT | Chantilly | 1m 5f 92y | Standard | - | 10/1 |
| 14/02/14 | 1/16 | Mister Six (FR) | FLAT | Chantilly | 0m 7f 100y | Good | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable