| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 12/10/25 | 13/14 | Quemal | FLAT | Nancy | 1m 1f 207y | Heavy | - | 80/1 |
| 06/10/25 | 3/12 | Zunder | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 9/1 |
| 05/04/25 | 9/13 | Wonderful World | FLAT | Moulins | 4f 213y | Very Soft | - | 28/1 |
| 16/11/24 | 8/14 | Tahini | FLAT | Le Croise-Laroche | 1m 208y | Heavy | - | 33/1 |
| 05/10/24 | 11/11 | Glady Tiger | FLAT | ParisLongchamp | 7f 209y | Soft | - | 100/1 |
| 22/09/24 | 3/7 | Toijk | FLAT | Fontainebleau | 6f 211y | Good to Soft | - | 9/1 |
| 22/09/24 | 5/12 | Californiagoldrush | FLAT | Fontainebleau | 4f 213y | Good to Soft | - | 16/1 |
| 07/09/24 | 4/11 | Wonderful World | FLAT | Chantilly | 3f 214y | Very Soft | - | 14/1 |
| 29/05/24 | 8/8 | Zabir | FLAT | Dieppe | 1m 3f 204y | Soft | - | 25/1 |
| 29/05/24 | 2/12 | Next Eagle | FLAT | Dieppe | 1m 208y | Soft | - | 9/2 |
| 22/04/24 | 7/12 | Super | FLAT | Strasbourg | 6f 211y | Soft | - | 14/1 |
| 06/04/24 | 8/13 | Najem Shalghoda | FLAT | Lyon La Soie | 1m 208y | Standard | - | 22/1 |
| 22/03/24 | 7/8 | Rockstar Martini | FLAT | Strasbourg | 6f 211y | Heavy | - | 11/1 |
| 13/11/23 | 10/13 | Albert Bridge | FLAT | Amiens | 1m 44y | Soft | - | 20/1 |
| 24/09/23 | 1/11 | Adehaine | FLAT | Fontainebleau | 6f 211y | - | - | 12/1 |
| 19/05/23 | 11/13 | Albert Bridge | FLAT | Nancy | 1m 1f 207y | - | - | 25/1 |
| 21/04/23 | 14/16 | Monalie | FLAT | Strasbourg | 1m 1f 207y | Very Soft | - | 28/1 |
| 22/02/23 | 9/13 | Contessa Verde | FLAT | Cagnes-sur-Mer | 7f 100y | - | - | 28/1 |
| 09/02/23 | 11/11 | Contessa Verde | FLAT | Cagnes-sur-Mer | 7f 209y | Soft | - | 25/1 |
| 26/01/23 | 8/15 | Obdurate | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | - | 40/1 |
| 22/01/23 | 7/8 | Arturo | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Fast | - | 14/1 |
| 18/01/23 | 10/14 | Kingsholm | FLAT | Cagnes-sur-Mer | 6f 101y | Standard | - | 25/1 |
| 13/12/22 | 14/17 | Trust On Me | FLAT | Chantilly | 1m | Standard | - | 22/1 |
| 13/12/22 | 10/13 | Contessa Verde | FLAT | Chantilly | 7f | Standard | - | 33/1 |
| 05/06/22 | 9/9 | Soho | FLAT | Chantilly | 1m 3f 204y | Good to Soft | 1 | 100/1 |
| 03/05/22 | 6/14 | Sharar | FLAT | Nancy | 1m 6f 200y | - | - | 40/1 |
| 06/04/22 | 2/17 | Louve Dream | FLAT | Chantilly | 7f 100y | Standard | - | 40/1 |
| 16/02/22 | 8/8 | Anatello | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Soft | - | 18/1 |
| 11/02/22 | 5/8 | Schang | FLAT | Cagnes-sur-Mer | 7f 100y | Soft | - | 20/1 |
| 09/02/22 | 4/10 | Makototonbokiri | FLAT | Marseille | 1m 4f 203y | Standard | - | 13/2 |
| 11/11/21 | 16/16 | High Alpha | FLAT | Strasbourg | 1m 3f 149y | Soft | - | 28/1 |
| 11/11/21 | 7/12 | Rhekas | FLAT | Strasbourg | 1m 3f 149y | Soft | - | 18/1 |
| 21/08/21 | 2/10 | Schang | FLAT | Le Touquet | 6f 101y | Heavy | - | 17/2 |
| 09/08/21 | 14/14 | Hard Talk | FLAT | Vittel | 1m 3f 204y | Good | - | 25/1 |
| 28/06/21 | 10/15 | Ludwig Leopold | FLAT | Lyon-Parilly | 1m 3f 204y | Soft | - | 16/1 |
| 19/05/21 | 10/12 | Louis | FLAT | Strasbourg | 1m 3f 149y | Heavy | - | 10/1 |
| 19/03/21 | 2/8 | Schang | FLAT | Fontainebleau | 5f 102y | Good | - | 12/1 |
| 13/02/21 | 3/15 | Hot Speed | FLAT | Chantilly | 1m 2f | Standard | - | 20/1 |
| 09/01/21 | 11/14 | Glorious Bay | FLAT | Deauville | 1m 1f 97y | Standard | - | 40/1 |
| 05/12/20 | 10/14 | Rue Cassini | FLAT | Amiens | 1m 2f 205y | Heavy | - | 16/1 |
| 13/11/20 | 7/13 | Worrick | FLAT | Saint-Cloud | 1m 3f 204y | Heavy | - | 14/1 |
| 11/11/20 | 11/13 | Jevousvoisencore | FLAT | Strasbourg | 1m 3f 149y | Soft | - | 18/1 |
| 20/10/20 | 9/11 | Northern Hollow | FLAT | Deauville | 4f 213y | Heavy | - | 28/1 |
| 13/07/20 | 8/14 | Rue Cassini | FLAT | Saint-Cloud | 1m 1f 207y | Good to Soft | - | 20/1 |
| 08/05/19 | 7/16 | Sie Haben Da Was | FLAT | Strasbourg | 1m 3f 149y | Heavy | - | 12/1 |
| 27/04/19 | 15/16 | Newnton Lodge | FLAT | Nancy | 1m 1f 152y | Very Soft | - | 22/1 |
| 14/04/19 | 8/12 | Quidamo | FLAT | Strasbourg | 1m 2f 96y | Standard | - | 33/1 |
| 24/10/18 | 10/16 | Zawadi | FLAT | Deauville | 1m 1f 97y | Good | - | 25/1 |
| 15/07/18 | - | Newnton Lodge | FLAT | Maisons-Laffitte | 1m 2f 96y | Good to Soft | - | 9/2 |
| 29/09/16 | - | Super Saint | FLAT | Compiegne | 0m 7f 209y | Good | - | 14/1 |
Your favourite horses, jockeys and trainers with My Stable