| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 09/08/25 | 10/13 | Theatre Lodge | FLAT | Deauville | 1m 1f 97y | Good to Soft | - | 28/1 |
| 08/08/25 | 8/9 | French Diva | FLAT | Clairefontaine | 2m 198y | Good to Soft | - | 12/1 |
| 07/08/25 | 12/14 | Sunbeam | FLAT | Deauville | 1m 4f 94y | Standard | - | 12/1 |
| 03/08/25 | 5/12 | Wait The Storm | FLAT | Le Lion D'angers | 1m 3f 204y | Good to Soft | - | 6/1 |
| 28/06/25 | 1/10 | Windburn | FLAT | Chantilly | 7f 209y | Soft | - | 10/1 |
| 01/06/25 | 6/12 | Crowdfunding | FLAT | Chantilly | 5f 212y | Good to Soft | - | 15/2 |
| 29/05/25 | 3/13 | Joshua Moon | FLAT | Le Lion D'angers | 1m 6f 200y | Soft | - | 20/1 |
| 18/05/25 | 2/5 | Zoom Chop | FLAT | Le Croise-Laroche | 1m 4f 94y | Good | - | 9/1 |
| 01/03/25 | 7/7 | Liking | FLAT | Fontainebleau | 1m 4f 203y | Soft | - | 22/1 |
| 23/02/25 | 6/11 | Lor Blanc | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Standard | - | 8/1 |
| 27/11/24 | 8/13 | Star Platinum | FLAT | Deauville | 1m 1f 97y | Standard | - | 33/1 |
| 20/11/24 | 2/9 | Hard Roc De Kerser | CHASE | Fontainebleau | 2m 6f 190y | Heavy | - | 15/8 |
| 16/11/24 | 6/10 | Be A Nice Girl | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 11/4 |
| 02/11/24 | 4/10 | Fatal Beauty | CHASE | Compiegne | 2m 4f 83y | Heavy | - | 7/2 |
| 25/10/24 | 12/16 | Powerkiss D'oroux | FLAT | Clairefontaine | 1m 6f 91y | Heavy | - | 33/1 |
| 13/10/24 | 1/10 | Be A Nice Girl | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 11/2 |
| 30/09/24 | 5/8 | Jeejeebhoy | FLAT | Angers | 1m 3f 95y | Good to Soft | - | 11/2 |
| 24/09/24 | 1/7 | Lempira | FLAT | Vichy | 1m 3f 204y | Soft | - | 2/1 |
| 22/09/24 | 10/11 | Yor | FLAT | Craon | 1m 6f 200y | Very Soft | - | 11/1 |
| 30/08/24 | 4/7 | Jump Des Mottes | CHASE | Dieppe | 2m 3f 85y | Soft | - | 4/1 |
| 05/08/24 | 3/9 | Kerida | CHASE | Clairefontaine | 2m 2f 86y | Yielding to Soft | - | 7/2 |
| 30/06/24 | 6/9 | Lor Blanc | FLAT | Saint-Cloud | 1m 7f 90y | Good to Soft | - | 25/1 |
| 02/06/24 | 3/12 | Droit De Parole | FLAT | Chantilly | 5f 212y | Very Soft | - | 8/1 |
| 30/05/24 | 1/6 | Joyvol | CHASE | Nantes | 2m 5f 82y | Soft | - | 1/1 |
| 30/05/24 | 2/9 | Kaptain Nordik | FLAT | Nantes | 1m 2f 205y | Soft | - | 4/1 |
| 27/05/24 | 2/8 | Iceo Madrik | CHASE | Compiegne | 2m 7f 79y | Very Soft | - | 3/1 |
| 19/05/24 | - | File Au Poteau | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 7/1 |
| 24/03/24 | 3/9 | Pas De Quartier | CHASE | Auteuil | 2m 1f 87y | Heavy | - | 9/4 |
| 18/02/24 | 5/9 | Feu Du Large | CHASE | Pau | 2m 4f 83y | Heavy | - | 11/2 |
| 15/11/23 | - | Politikar | CHASE | Fontainebleau | 2m 6f 190y | Good to Firm | - | 5/2 |
| 11/11/23 | 1/12 | Pas De Quartier | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 5/1 |
| 28/10/23 | 5/15 | Jevousvoisencore | FLAT | Le Croise-Laroche | 1m 4f 94y | - | - | 18/1 |
| 28/10/23 | 8/10 | Espion De Vindecy | CHASE | Compiegne | 2m 4f 83y | - | - | 15/2 |
| 14/10/23 | 2/5 | Imprenable | CHASE | Auteuil | 2m 1f 87y | - | - | 5/2 |
| 02/09/23 | 6/7 | Amour D'un Jour | CHASE | Craon | 2m 3f 194y | Good to Soft | - | 10/1 |
| 03/08/23 | 5/9 | Zippere | FLAT | Deauville | 7f 100y | Standard | - | 11/4 |
| 19/07/23 | 6/9 | L'Indomptable | FLAT | Vichy | 1m 1f 207y | Soft | - | 11/8 |
| 11/07/23 | 3/7 | Poker De Ballon | CHASE | Le Lion D'angers | 2m 6f 190y | Good | - | 25/1 |
| 31/05/23 | 9/9 | Plasnes | FLAT | Dieppe | 1m 3f 204y | Good to Soft | - | 40/1 |
| 30/05/23 | 3/8 | Vif Ardent | CHASE | Compiegne | 2m 7f 79y | - | - | 9/2 |
| 18/05/23 | 2/8 | Poker De Ballon | CHASE | Le Lion D'angers | 2m 6f 81y | Soft | - | 14/1 |
| 18/05/23 | 11/12 | Hourra Hourra | FLAT | Le Lion D'angers | 1m 6f 200y | Soft | - | 33/1 |
| 08/04/23 | 3/14 | Rockadenn | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 25/1 |
| 19/03/23 | 8/11 | I Love You Sivola | CHASE | Auteuil | 2m 1f 87y | Soft | - | 16/1 |
| 19/02/23 | 4/10 | Galante D'arthel | CHASE | Pau | 2m 4f 83y | Very Soft | - | 20/1 |
| 18/02/23 | 9/12 | Dieu Merci | CHASE | Angers | 2m 2f 195y | - | - | 18/1 |
| 15/11/22 | 1/6 | Feu Du Large | CHASE | Fontainebleau | 2m 6f 190y | Very Soft | - | 3/1 |
| 12/11/22 | 9/13 | Hashcup Collonges | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 11/2 |
| 29/10/22 | 1/8 | Gigi D'estruval | CHASE | Compiegne | 2m 4f 83y | Very Soft | - | 20/1 |
| 15/10/22 | 5/8 | Grand Clermont | CHASE | Auteuil | 2m 1f 87y | Soft | - | 28/1 |
Your favourite horses, jockeys and trainers with My Stable