| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 27/11/23 | 7/8 | Kendalc'h Kerbarh | CHASE | Nantes | 2m 5f 82y | Heavy | - | 80/1 |
| 23/06/22 | - | Heureux | HURDLE | Chateaubriant | 2m 1f 142y | Heavy | - | 12/1 |
| 23/06/22 | 4/10 | Hallydini | HURDLE | Chateaubriant | 2m 4f 193y | Heavy | - | 13/2 |
| 18/05/22 | 3/6 | Kingflow | HURDLE | Le Lion D'angers | 2m 2f 86y | Good to Soft | - | 18/1 |
| 05/08/21 | - | Wing Dancer | HURDLE | Saint-Malo | 2m 3f 85y | Soft | - | 28/1 |
| 07/06/21 | 7/11 | Grand Cru De Vieve | CHASE | Nantes | 2m 5f 82y | Soft | - | 50/1 |
| 06/03/21 | 7/9 | Balisha | CHASE | Angers | 2m 2f 195y | Very Soft | - | 50/1 |
| 06/02/21 | - | Dub Steps | HURDLE | Machecoul | 2m 3f 85y | Heavy | - | 40/1 |
| 29/11/20 | 5/10 | Dub Steps | HURDLE | Angers | 2m 4f 83y | Soft | - | 33/1 |
| 29/11/20 | 7/12 | Petale Pourpre | HURDLE | Angers | 2m 2f 195y | Soft | - | 50/1 |
| 21/11/20 | - | Billantete | CHASE | Craon | 3m 188y | Good to Soft | - | 25/1 |
| 21/11/20 | - | Dragon Lancelot | CHASE | Craon | 2m 3f 30y | Good to Soft | - | 40/1 |
| 27/10/20 | 5/8 | Jejekarad | CHASE | Fontainebleau | 2m 6f 190y | Very Soft | - | 20/1 |
| 20/10/20 | 7/8 | Falisca | CHASE | Compiegne | 2m 3f 85y | Heavy | - | 22/1 |
| 12/09/20 | - | Karl Emmanuel | HURDLE | Cholet | 2m 2f 86y | Good | - | 25/1 |
| 14/07/20 | 12/16 | Gold Eagle | HURDLE | Dieppe | 2m 198y | Soft | - | 22/1 |
| 15/06/20 | 9/13 | Auteuil Dore | CHASE | Le Lion D'angers | 2m 4f 83y | Very Soft | - | 20/1 |
| 09/06/20 | 8/11 | Sea Light | CHASE | Nantes | 2m 5f 82y | Good to Soft | - | 100/1 |
| 27/02/20 | 5/8 | Audacieux D'alin | HURDLE | Angers | 2m 4f 83y | Good | - | 8/1 |
| 17/02/20 | - | Audacieux D'alin | HURDLE | Angers | 2m 4f 83y | Heavy | - | 25/1 |
| 14/12/19 | 9/15 | Juneau Basc | HURDLE | Angers | 2m 2f 195y | Heavy | - | 11/1 |
| 14/12/19 | 10/16 | Faoudel | HURDLE | Angers | 2m 198y | Heavy | - | 40/1 |
| 16/11/19 | 8/12 | Nauman | CHASE | Durtal | 2m 3f 194y | Heavy | - | 10/1 |
| 28/09/19 | 5/8 | Lord Des Sigales | CHASE | Auteuil | 2m 5f 191y | Soft | - | 10/1 |
| 31/08/19 | 9/9 | Argendor | CHASE | Craon | 2m 2f 86y | Good to Soft | - | 10/1 |
| 22/07/19 | 7/10 | Lord Des Sigales | CHASE | Le Lion D'angers | 2m 6f 81y | Soft | - | 18/1 |
| 30/05/19 | 6/13 | Argendor | HURDLE | Le Lion D'angers | 2m 2f 86y | Good to Soft | - | 22/1 |
| 26/03/17 | - | Sentinnelle Basc | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 125/1 |
| 26/03/17 | 8/8 | Allegro Tempo | CHASE | Auteuil | 2m 1f | - | - | 66/1 |
| 05/03/17 | - | Sentinnelle Basc | HURDLE | Auteuil | 2m 1f 196y | Good to Soft | - | 80/1 |
| 22/05/16 | - | Tresor Bleu (FR) | CHASE | Auteuil | 2m 5f 191y | Soft | - | 22/1 |
| 03/05/16 | - | Allegro De Balme (FR) | CHASE | Enghien | 2m 1f 87y | Soft | - | 14/1 |
| 07/02/16 | - | Libre De Toi (FR) | FLAT | Pau | 1m 1f 152y | Standard | - | 25/1 |
| 19/12/15 | - | Vampire Monnaie (FR) | FLAT | Pornichet | 1m 2f 96y | Good | - | 50/1 |
| 17/05/15 | - | Ultranet | CHASE | Auteuil | 2m 5f 191y | Soft | - | 28/1 |
| 22/03/15 | - | Situpassabrion (FR) | CHASE | Auteuil | 2m 1f 87y | Soft | - | 33/1 |
| 15/05/14 | - | Africaners (FR) | CHASE | Compiegne | 2m 4f 193y | Soft | - | 9/1 |
| 15/07/13 | - | Ulex De Balme | FLAT | Dieppe | 2m 0f 198y | Good to Soft | - | 20/1 |
| 16/05/13 | - | Mandravasarotra (FR) | CHASE | Compiegne | 2m 4f 193y | Soft | - | 50/1 |
| 01/02/13 | - | Harpreuilla (FR) | CHASE | Pau | 2m 6f 190y | Soft | - | 14/1 |
| 29/11/12 | - | Prue Brave (FR) | CHASE | Fontainebleau | 2m 6f 190y | Heavy | - | - |
Your favourite horses, jockeys and trainers with My Stable