| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 16/10/25 | 10/11 | Unforgettable Lord | FLAT | Delaware Park | 6f | - | - | 14/1 |
| 25/09/25 | 5/5 | Unforgettable Lord | FLAT | Delaware Park | 6f | - | - | 10/1 |
| 04/09/25 | 3/6 | Unforgettable Lord | FLAT | Delaware Park | 6f | - | - | 25/1 |
| 16/08/25 | 2/6 | Unforgettable Lord | FLAT | Delaware Park | 5f 110y | - | - | 40/1 |
| 24/07/25 | 12/12 | St Pete's Passion | FLAT | Delaware Park | 1m 70y | Firm | - | 40/1 |
| 12/07/25 | 8/8 | Unforgettable Lord | FLAT | Delaware Park | 7f 110y | Good | - | 12/1 |
| 12/06/25 | 6/6 | St Pete's Passion | FLAT | Delaware Park | 1m 70y | Fast | - | 20/1 |
| 22/05/25 | 7/9 | St Pete's Passion | FLAT | Delaware Park | 1m 70y | Sloppy | - | 7/1 |
| 04/04/25 | 4/5 | St Pete's Passion | FLAT | Laurel Park | 1m | Fast | - | 7/4 |
| 17/10/24 | 2/7 | St Pete's Passion | FLAT | Delaware Park | 1m | Fast | - | 4/1 |
| 25/09/24 | 2/5 | St Pete's Passion | FLAT | Delaware Park | 7f 110y | - | - | 14/1 |
| 10/08/24 | 4/7 | St Pete's Passion | FLAT | Delaware Park | 1m 70y | Fast | - | 33/1 |
| 29/05/24 | 6/8 | Pop Socks | FLAT | Delaware Park | 1m 70y | Fast | - | 6/1 |
| 16/05/24 | 3/5 | Pop Socks | FLAT | Delaware Park | 1m | Sloppy | - | 3/1 |
| 09/12/23 | 6/12 | Pop Socks | FLAT | Laurel Park | 1m | Fast | - | 12/1 |
| 18/11/23 | 3/10 | Pop Socks | FLAT | Laurel Park | 1m 110y | Fast | - | 12/1 |
| 05/10/23 | 8/10 | Pop Socks | FLAT | Delaware Park | 5f | Good | - | 33/1 |
| 10/08/23 | 4/6 | Pop Socks | FLAT | Delaware Park | 1m 70y | Sloppy | - | 11/2 |
| 20/07/23 | 4/6 | Pop Socks | FLAT | Delaware Park | 7f 110y | Fast | - | 6/1 |
| 30/06/23 | 3/7 | Pop Socks | FLAT | Delaware Park | 1m 70y | Fast | - | 13/2 |
| 03/06/23 | 5/9 | Kazillion | FLAT | Gulfstream | 5f 110y | Fast | - | 4/1 |
| 01/06/23 | 4/12 | Pop Socks | FLAT | Delaware Park | 1m 110y | Firm | - | 33/1 |
| 13/05/23 | 10/11 | Kazillion | FLAT | Gulfstream | 1m | Firm | - | 25/1 |
| 23/04/23 | 3/8 | Kazillion | FLAT | Gulfstream | 5f 110y | Fast | - | 5/1 |
| 12/03/23 | - | Pop Socks | FLAT | Tampa Bay Downs | 6f | Fast | - | 25/1 |
| 20/11/22 | 8/9 | Pop Socks | FLAT | Laurel Park | 5f 110y | Fast | - | 12/1 |
| 27/10/22 | 5/10 | Pop Socks | FLAT | Delaware Park | 6f | Sloppy | - | 40/1 |
| 12/10/22 | 5/8 | Fearless Mae | FLAT | Delaware Park | 5f 110y | Fast | - | 33/1 |
| 22/09/22 | 3/6 | Pop Socks | FLAT | Delaware Park | 6f | Fast | - | 7/1 |
| 15/09/22 | 5/7 | Wind Tryst | FLAT | Delaware Park | 5f 110y | Fast | - | 2/1 |
| 27/08/22 | 7/10 | Wind Tryst | FLAT | Delaware Park | 7f 110y | Firm | - | 9/1 |
| 24/08/22 | 6/6 | Emme Roo | FLAT | Delaware Park | 1m | Fast | - | 9/1 |
| 16/07/22 | 5/7 | Wind Tryst | FLAT | Delaware Park | 5f | Firm | - | 16/1 |
| 29/06/22 | 3/6 | Wind Tryst | FLAT | Delaware Park | 5f 110y | - | - | 20/1 |
| 02/06/22 | 5/7 | Providing | FLAT | Delaware Park | 5f | Firm | - | 9/1 |
| 26/05/22 | 2/7 | Adriana Es Bonita | FLAT | Delaware Park | 5f 110y | Fast | - | 6/4 |
| 20/10/21 | 3/9 | Flat Out Phoebe | FLAT | Delaware Park | 1m | Fast | - | 25/1 |
| 02/10/21 | - | Enkidu | FLAT | Delaware Park | 7f 110y | Firm | - | 125/1 |
| 20/09/21 | - | Enkidu | FLAT | Mountaineer | 1m | Fast | - | 16/1 |
| 15/09/21 | - | Flat Out Phoebe | FLAT | Delaware Park | 1m 70y | Good | - | 20/1 |
| 09/09/21 | 2/6 | Emme Roo | FLAT | Delaware Park | 6f | Sloppy | - | 5/1 |
| 26/08/21 | - | Enkidu | FLAT | Delaware Park | 1m | Fast | - | 50/1 |
| 25/08/21 | 1/7 | Flat Out Phoebe | FLAT | Delaware Park | 1m 70y | Fast | - | 13/2 |
| 18/08/21 | - | Enkidu | FLAT | Penn National | 1m 70y | Fast | - | 18/1 |
| 31/07/21 | - | Emme Roo | FLAT | Delaware Park | 5f 110y | Fast | - | 14/1 |
| 29/07/21 | - | Enkidu | FLAT | Delaware Park | 1m 110y | Fast | - | 33/1 |
| 24/07/21 | - | Flat Out Phoebe | FLAT | Delaware Park | 7f 110y | Firm | - | 33/1 |
| 29/11/20 | - | Selectman | FLAT | Charles Town | 4f 110y | Fast | - | 25/1 |
| 16/09/20 | - | Selectman | FLAT | Delaware Park | 6f | Fast | - | 25/1 |
| 26/08/20 | - | Enkidu | FLAT | Delaware Park | 1m 70y | Fast | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable