Group Matches E-H (Best of 9 legs)

  • Gabriel Clemens 5-2 Richard Veenstra (G)
  • Michael Smith 5-4 Martin Schindler (H)
  • Dave Chisnall 5-1 Lisa Ashton (E)
  • Daryl Gurney 5-2 Brendan Dolan (G)
  • Peter Wright 5-2 Danny Noppert (F)
  • Ryan Harrington 5-1 Wayne Warren (F)
  • Rob Cross 5-4 Jamie Hughes (E)
  • Nathan Aspinall 0-5 Glen Durrant (H)

Tuesday November 12 (7pm)
TV Coverage: Sky Sports
Group Matches A-D (Best of 9 legs)

  • Michael van Gerwen v Ross Smith (A)
  • Wesley Harms v Ian White (B)
  • Robert Thornton v Mikuru Suzuki (C)
  • William O'Connor v Dave Parletti (D)
  • Gary Anderson v Darren Webster (D)
  • Steve Lennon v James Wade (B)
  • Jim Williams v Adrian Lewis (A)
  • Gerwyn Price v Dimitri Van den Bergh (C)

GROUP TABLES

Group A

  1. (1) Michael van Gerwen P 2 W 2 L 0 LegDiff +6 Pts 4
  2. Jim Williams (BDO) P 2 W 1 L 1 LegDiff +1 Pts 2
  3. Adrian Lewis P 2 W 1 L 1 LegDiff 0 Pts 2
  4. Ross Smith P 2 W 0 L 2 LegDiff -7 Pts 0

Group B

  1. (8) James Wade P 2 W 2 L 0 LegDiff +4 Pts 4
  2. Ian White P 2 W 1 L 1 LegDiff +2 Pts 2
  3. Steve Lennon P 2 W 1 L 1 LegDiff -2 Pts 2
  4. Wesley Harms (BDO) P 2 W 0 L 2 LegDiff -4 Pts 0

Group C

  1. (5) Gerwyn Price P 2 W 2 L 0 LegDiff +3 Pts 4
  2. Dimitri Van den Bergh P 2 W 1 L 1 LegDiff +3 Pts 2
  3. Robert Thornton P 2 W 1 L 1 LegDiff 0 Pts 2
  4. Mikuru Suzuki (BDO) P 2 W 0 L 2 LegDiff -6 Pts 0

Group D

  1. (4) Gary Anderson P 2 W 2 L 0 LegDiff +6 Pts 4
  2. William O'Connor P 2 W 1 L 1 LegDiff 0 Pts 2
  3. Darren Webster P 2 W 1 L 1 LegDiff +1 Pts 2
  4. Dave Parletti (BDO) P 2 W 0 L 2 LegDiff -7 Pts 0

Group E

  1. Dave Chisnall (Q) P 3 W 2 L 0 LegDiff +8 Pts 6
  2. (2) Rob Cross (q) P 3 W 2 L 1 LegDiff +2 Pts 4
  3. Jamie Hughes P 3 W 1 L 2 LegDiff +1 Pts 2
  4. Lisa Ashton (BDO) P 3 W 0 L 3 LegDiff -11 Pts 0

Group F

  1. (7) Peter Wright (Q) P 3 W 3 L 0 LegDiff +9 Pts 6
  2. Ryan Harrington (q) P 3 W 2 L 1 LegDiff +2 Pts 4
  3. Danny Noppert P 3 W 1 L 2 LegDiff 0 Pts 2
  4. Wayne Warren (BDO) P 3 W 0 L 3 LegDiff -11 Pts 0

Group G

  1. Gabriel Clemens (Q) P 3 W 3 L 0 LegDiff +8 Pts 6
  2. (6) Daryl Gurney (q) P 3 W 2 L 1 LegDiff +7 Pts 4
  3. Brendan Dolan P 3 W 1 L 2 LegDiff -3 Pts 2
  4. Richard Veenstra (BDO) P 3 W 0 L 3 LegDiff -12 Pts 0

Group H

  1. (3) Michael Smith (Q) P 3 W 2 L 0 LegDiff +7 Pts 6
  2. Glen Durrant (BDO) * (q) P 3 W 2 L 1 LegDiff +4 Pts 4
  3. Nathan Aspinall P 3 W 1 L 2 LegDiff -4 Pts 2
  4. Martin Schindler P 3 W 0 L 3 LegDiff -7 Pts 0

CLICK HERE FOR FULL TOURNAMENT SCHEDULE AND FORMAT

Related darts links